Racing
In this section you can read all about the races coming up and from the captains of the men, ladies, and cross-country running.
The main series of road races the club participates in is the Hampshire Road Race League and the main cross-country series is the Todays Runner League.
HRRL FIXTURE LIST 2023-24
DATE | START TIME | EVENT | DISTANCE | ENTRY / RESULTS |
---|---|---|---|---|
Sun 3 Sep 2023 | 1400 | OVERTON | 5 Miles | |
Sun 1 Oct 2023 | 1000 | SOLENT HALF | Half Marathon | |
Sun 5 Nov 2023 | 0930 | HAYLING | 10 Miles | |
Sun 19 Nov 2023 | 1000 | GOSPORT | Half Marathon | NO ENTRY TO GRR MEMBERS |
Sun 3 Dec 2023 | 1100 | VICTORY | 5 Mile | Enter Here |
Sun 7 Jan 2024 | 1000 | STUBBINGTON | 10 Km | |
Sun 4 Frb 2024 | 1100 | RYDE | 10 Miles | |
Sun Mar 17 2024 | TTBC | SALISBURY | 10 Miles | Enter Here |
Date TBC | TTBC | ALTON | 10 Miles | |
Date TBC | TTBC | NETLEY | 10 Km | |
Date TBC | TTBC | ALRESFORD | 10 Km | |
Date TBC | TTBC | LORDSHILL | 10 Km |
Southern Cross Country League Fixtures 2023-2024
DATE | TIME | EVENT | HOST CLUB |
---|---|---|---|
29/10/23 | 1100 | Inglefield Estate (near Silchester) | B&MHAC |
19 or 26/11/23 | 1100 | Bourne Woods | Farnham Runners |
17/12/2023 | 1100 | Lord Wandsworth College | Hart Road Runners |
21/1/2024 | 1100 | Chawton House | Alton Runners |
Date TBC: February 24 | 1100 | Alice Holt | |
3/3/24 | 1100 | Holywell Estate | Fareham Running Club |